Fixed Head Preset Torque Wrenches
Belknap’s Fixed Head Preset Torque Wrenches are Standard Interchangeable Drive Preset Torque Wrenches, with a ratcheting or non-ratcheting (plain) Interchangeable Square Drive End permanently attached. Ratcheting square drive ends are industrial-grade double pawl. Non-ratcheting (plain) square drive ends meet industrial requirements and government specifications. Read more about our Preset Torque Wrenches.
KEY FEATURES
- Torques in both left and right-hand directions; others only operate in one direction.
- Loud, audible, and positive-sensory “click” when calibrated torque is achieved.
- Accuracy = ± 4% in direction of calibration, from 20-100% of full scale.
- High steel alloy construction.
- Most models include a comfortable rubber grip.
- Scientifically heat treated.
- Torque values can be calibrated in English or Metric settings.
- Tamper-proof preset torque.
- Calibration can be quickly adjusted in the calibration lab.
- Meets or exceeds ASME B107.300 – 2010.
If you are in need of a specially designed torque wrench, give us a call at (248) 348-7800 to discuss your specific requirements. Our Specialty Tools Gallery displays a small sampling of what we’ve produced for our customers over the years.
Ratcheting Fixed Head Preset Torque Wrenches
Tq Low | Tq High | Tq Low | Tq High | Tq Low | Tq High | Tq Low | Tq High | Tq Low | Tq High | Tq Low | Tq High | Length | Square Drive | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part # | (kg·m ) | (kg·m ) | (g·cm ) | (g·cm ) | (In·Oz) | (In·Oz) | (In·Lb) | (In·Lb) | (Ft·Lb) | (Ft·Lb) | (Nm ) | (Nm ) | (In.) | Size (In.) | (Lb.) |
VB2T-1R | 0.12 | 0.28 | 11521.6 | 27651.84 | 160 | 384 | 10 | 24 | 0.8 | 2 | 1.13 | 2.71 | 6 | 0.25 | 0.5 |
VB5T-2R | 0.17 | 0.69 | 17282.4 | 69129.6 | 240 | 960 | 10 | 50 | 0.8 | 4.2 | 1.69 | 6.78 | 8.5 | 0.375 | 0.5 |
VB10T-2R | 0.41 | 1.24 | 41477.76 | 124433.28 | 576 | 1728 | 36 | 108 | 3 | 9 | 4.07 | 12.2 | 8.5 | 0.375 | 0.83 |
VB10AT-2R | 0.97 | 3.46 | 96781.44 | 345648 | 1344 | 4800 | 84 | 300 | 7 | 25 | 9.49 | 33.9 | 9.25 | 0.375 | 0.83 |
VB50T-2R | 1.38 | 6.91 | 138259.2 | 691296 | 1920 | 9600 | 120 | 600 | 10 | 50 | 13.56 | 67.79 | 13.25 | 0.375 | 1.5 |
VB50T-3R | 1.38 | 6.91 | 138259.2 | 691296 | 1920 | 9600 | 120 | 600 | 10 | 50 | 13.56 | 67.79 | 13.5 | 0.5 | 2 |
VB100T-3R | 6.22 | 20.74 | 622166.4 | 2073888 | 8640 | 28800 | 540 | 1800 | 45 | 150 | 61.01 | 203.37 | 22.25 | 0.5 | 2.75 |
VB200T-3R | 6.22 | 27.65 | 622166.4 | 2765184 | 8640 | 38400 | 540 | 2400 | 45 | 200 | 61.01 | 271.17 | 26.375 | 0.5 | 3.4 |
VB300T-4R | 13.83 | 41.48 | 1382592 | 4147776 | 19200 | 57600 | 1200 | 3600 | 100 | 300 | 135.58 | 406.75 | 31.25 | 0.75 | 6.2 |
VB600T-4R | 27.65 | 82.95 | 2765184 | 8295552 | 38400 | 115200 | 2400 | 7200 | 200 | 600 | 271.17 | 813.5 | 60.25 | 0.75 | 12 |
VB1000T-5R | 41.48 | 138.26 | 4147776 | 13825920 | 57600 | 192000 | 3600 | 12000 | 300 | 1000 | 406.75 | 1355.83 | 68 | 1 | 27 |
Non-Ratcheting Fixed Head Preset Torque Wrenches
Tq Low | Tq High | Tq Low | Tq High | Tq Low | Tq High | Tq Low | Tq High | Tq Low | Tq High | Tq Low | Tq High | Length | Square Drive | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part # | (kg·m ) | (kg·m ) | (g·cm ) | (g·cm ) | (In·Oz) | (In·Oz) | (In·Lb) | (In·Lb) | (Ft·Lb) | (Ft·Lb) | (Nm ) | (Nm ) | (In.) | Size (In.) | (Lb.) |
VB2T-1P | 0.12 | 0.28 | 11521.6 | 27651.84 | 160.00 | 384.00 | 10.00 | 24.00 | 0.83 | 2 | 1.13 | 2.71 | 4.5 | 0.25 | 0.5 |
VB5T-2P | 0.17 | 0.69 | 17282.4 | 69129.6 | 240.00 | 960.00 | 10.00 | 50.00 | 1.25 | 5 | 1.69 | 6.78 | 7 | 0.375 | 0.5 |
VB10T-2P | 0.41 | 1.24 | 41477.76 | 124433.28 | 576.00 | 1728.00 | 36.00 | 108.00 | 3 | 9 | 4.07 | 12.2 | 7 | 0.375 | 0.75 |
VB10AT-2P | 0.97 | 3.46 | 96781.44 | 345648 | 1344.00 | 4800.00 | 84.00 | 300.00 | 7 | 25 | 9.49 | 33.9 | 10 | 0.375 | 0.75 |
VB50T-2P | 1.38 | 6.91 | 138259.2 | 691296 | 1920.00 | 9600.00 | 120.00 | 600.00 | 10 | 50 | 13.56 | 67.79 | 11 | 0.375 | 1.25 |
VB100T-3P | 6.22 | 20.74 | 622166.4 | 2073888 | 8640.00 | 28800.00 | 540.00 | 1800.00 | 45 | 150 | 61.01 | 203.37 | 18.75 | 0.5 | 2.25 |
VB200T-3P | 6.22 | 27.65 | 622166.4 | 2765184 | 8640.00 | 38400.00 | 540.00 | 2400.00 | 45 | 200 | 61.01 | 271.17 | 24.375 | 0.5 | 2.95 |
VB300T-4P | 13.83 | 41.48 | 1382592 | 4147776 | 19200.00 | 57600.00 | 1200.00 | 3600.00 | 100 | 300 | 135.58 | 406.75 | 28.75 | 0.75 | 4.45 |
VB600T-4P | 27.65 | 82.95 | 2765184 | 8295552 | 38400.00 | 115200.00 | 2400.00 | 7200.00 | 200 | 600 | 271.17 | 813.5 | 56 | 0.75 | 10 |
VB1000T-5P | 41.48 | 138.26 | 4147776 | 13825920 | 57600.00 | 192000.00 | 3600.00 | 12000.00 | 300 | 999.99 | 406.75 | 1355.83 | 64 | 1 | 24 |
Contact us now
VAN F. BELKNAP CO., INC.
29164 Wall Street
Wixom, MI 48393 USA
CALL (248) 348-7800
FAX (248) 348-9821
[email protected]
Made in the USA
Normal Business Hours
Monday - Friday
8 am – 5 pm EST
For Emergency Assistance
Enrique Acosta (248) 821-2823
Dan Thorpe (248) 417-3806