Standard Interchangeable Drive Preset Torque Wrenches
Belknap’s Preset Standard Interchangeable Drive Preset Torque Wrenches are the industry standard and the basis for which all other preset torque wrenches are designed. They are made specifically to be used in conjunction with our Standard Interchangeable Drive Ends/Heads. Learn more about our Standard Interchangeable Drive Preset Torque Wrenches.
KEY FEATURES
- Torques in both left and right-hand directions; others only operate in one direction.
- Loud audible and positive sensory click when calibrated torque is achieved.
- Accuracy = ± 4% in direction of calibration, from 20-100% of full scale.
- High steel alloy construction.
- Most models include comfortable rubber grip, except for the VB600T-I and VB1000T-I, which includes extension handles.
- Scientifically heat treated.
- Torque values can be calibrated in English or Metric settings.
- Tamper-proof preset torque.
- Calibration can be quickly adjusted in the calibration lab.
- Meets or exceeds ASME B107.300 – 2010.
OPERATING PROCEDURES: View as PDF
If you are in need of a specially designed torque wrench, give us a call at (248) 348-7800 to discuss your specific requirements. In addition, our Specialty Tools Gallery displays a small sampling of what we’ve produced for our customers over the years.
Tq Low | Tq High | Tq Low | Tq High | Tq Low | Tq High | Min Torque | Max Torque | Min Torque | Max Torque | Min Torque | Max Torque | Length | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part # | (kg·m ) | (kg·m ) | (g·cm ) | (g·cm ) | (In·Oz) | (In·Oz) | (In. Lb.) | (In. Lb.) | (Ft. Lb.) | (Ft. Lb.) | (Nm.) | (Nm.) | Shank Size | (In.) | (Lb.) |
VB2T-I | 0.12 | 0.28 | 11521.6 | 27651.84 | 160 | 384 | 10 | 24 | 0.83 | 2 | 1.13 | 2.71 | J | 4 | 0.25 |
VB5T-I | 0.17 | 0.69 | 17282.4 | 69129.6 | 240 | 960 | 10 | 50 | 1.25 | 5.00 | 1.69 | 6.78 | J | 6.25 | 0.38 |
VB10T-I | 0.41 | 1.24 | 41477.76 | 124433.28 | 576 | 1728 | 36 | 108 | 3 | 9 | 4.07 | 12.20 | J | 6 | 0.69 |
VB10ST-I | 0.97 | 3.46 | 96781.44 | 345648 | 1344 | 4800 | 84 | 300 | 7 | 25 | 9.49 | 33.90 | J | 6.125 | 0.75 |
VB10AT-I | 0.97 | 3.46 | 96781.44 | 345648 | 1344 | 4800 | 84 | 300 | 7 | 25 | 9.49 | 33.90 | J | 7 | 0.82 |
VB50ST-I | 1.38 | 6.91 | 138259.2 | 691296 | 1920 | 9600 | 120 | 600 | 10 | 50 | 13.56 | 67.79 | J | 9.125 | 1.1 |
VB50T-I | 1.38 | 6.91 | 138259.2 | 691296 | 1920 | 9600 | 120 | 600 | 10 | 50 | 13.56 | 67.79 | J | 11 | 1.3 |
VB100ST-I | 6.22 | 20.74 | 622166.4 | 2073888 | 8640 | 28800 | 540 | 1800 | 45 | 150 | 61.01 | 203.37 | Y | 14.5 | 1.95 |
VB100T-I | 6.22 | 20.74 | 622166.4 | 2073888 | 8640 | 28800 | 540 | 1800 | 45 | 150 | 61.01 | 203.37 | Y | 19.25 | 2.25 |
VB200T-I | 6.22 | 27.65 | 622166.4 | 2765184 | 8640 | 38400 | 540 | 2400 | 45 | 200 | 61.01 | 271.17 | Y | 23.25 | 2.3 |
VB300T-I | 13.83 | 41.48 | 1382592 | 4147776 | 19200 | 57600 | 1200 | 3600 | 100 | 300 | 135.58 | 406.75 | X | 27.5 | 3.75 |
VB600T-I | 27.65 | 82.95 | 2765184 | 8295552 | 38400 | 115200 | 2400 | 7200 | 200 | 600 | 271.17 | 813.50 | Z | 54 | 10.6 |
VB1000T-I | 41.48 | 138.26 | 4147776 | 13825920 | 57600 | 192000 | 3600 | 12000 | 300 | 1000 | 406.75 | 1355.83 | Z | 62 | 22 |
Contact us now
VAN F. BELKNAP CO., INC.
29164 Wall Street
Wixom, MI 48393 USA
CALL (248) 348-7800
FAX (248) 348-9821
[email protected]
Made in the USA
Normal Business Hours
Monday - Friday
8 am – 5 pm EST
For Emergency Assistance
Enrique Acosta (248) 821-2823
Dan Thorpe (248) 417-3806