T-Handle Torque Wrenches — Preset Style
Belknap’s Preset T-Handle Torque Wrenches are universal and unique because of their over-torque prevention ability and added “T” handle leverage. These features result in the benefits of components being assembled faster yet torqued accurately.
The standard square drives will accept standard sockets or can be adapted to accept the most replaceable insert bits.
The T-Handle Torque Wrench can be preset at our factory or by user’s own authorized personnel. The torque adjustment mechanisms can be sealed to help prevent unauthorized tampering by production personnel.
Internal mechanisms are designed and engineered to meet the performances demanded by repetitive assembly-line usage. Contact us now to learn more about our T-Handle Torque Wrenches.
THREE STYLES TO CHOOSE FROM:
Clockwise Torquing: Slips when specified torque is achieved.
Counter-Clockwise: Locks-up after 1 full turn and will back the fastener off (no slipping.)
Ratchet
Clockwise Torquing: Slips when specified torque is achieved.
Counter-Clockwise: Ratchets with almost no torque.
Direct-Drive
Clockwise Torquing: Slips when specified torque is achieved.
Counter-Clockwise: Slips when specified torque is achieved.
ACCURACY
10-25 In.lb. = ± 1 In.lb.
26-50 In.lb. = ± 2 In.lb.
51-Up In.lb. = ± 4 %
If you are in need of a specially designed T-Handle, give us a call (248) 348-7800 to discuss your specific requirements. Our Specialty Tools Gallery displays a small sampling of what we’ve produced for our customers over the years.
CALIBRATION PROCEDURE: View as PDF
Tq Low | Tq High | Tq Low | Tq High | Tq Low | Tq High | Min Torque | Max Torque | Tq Low | Tq High | Tq Low | Tq High | Square Drive | Height | Width | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part # | (kg·m ) | (kg·m ) | (g·cm ) | (g·cm ) | (In·Oz) | (In·Oz) | (In. Lb.) | (In. Lb.) | (Ft·Lb) | (Ft·Lb) | (Nm ) | (Nm ) | Style | Size (In.) | (In.) | (In.) | (Lb.) |
VB40T-1 | 0.12 | 0.58 | 11521.6 | 57608 | 160 | 800 | 10 | 50 | 0.83 | 4.17 | 1.13 | 5.65 | RATCHET | 0.25 | 3.375 | 3.5 | 0.75 |
VB40T-1L | 0.12 | 0.58 | 11521.6 | 57608 | 160 | 800 | 10 | 50 | 0.83 | 4.17 | 1.13 | 5.65 | LOCK-Up | 0.25 | 3.375 | 3.5 | 0.75 |
VB75T-2L | 0.18 | 0.92 | 18434.56 | 92172.8 | 256 | 1280 | 16 | 80 | 1.33 | 6.67 | 1.81 | 9.04 | LOCK-UP | 0.375 | 3.5 | 4.125 | 0.875 |
VB75T-2D | 0.18 | 0.92 | 18434.56 | 92172.8 | 256 | 1280 | 16 | 80 | 1.33 | 6.67 | 1.81 | 9.04 | DIRECT DRIVE | 0.375 | 3.5 | 4.125 | 0.875 |
VB75T-2 | 0.18 | 0.92 | 18434.56 | 92172.8 | 256 | 1280 | 16 | 80 | 1.33 | 6.67 | 1.81 | 9.04 | RATCHET | 0.375 | 3.5 | 4.125 | 0.875 |
VB75T-1R | 0.18 | 0.92 | 18434.56 | 92172.8 | 256 | 1280 | 16 | 80 | 1.33 | 6.67 | 1.81 | 9.04 | RATCHET | 0.25 | 3.5 | 4.125 | 0.875 |
VB75T-1L | 0.18 | 0.92 | 18434.56 | 92172.8 | 256 | 1280 | 16 | 80 | 1.33 | 6.67 | 1.81 | 9.04 | LOCK-UP | 0.25 | 3.5 | 4.125 | 0.875 |
VB75T-1D | 0.18 | 0.92 | 18434.56 | 92172.8 | 256 | 1280 | 16 | 80 | 1.33 | 6.67 | 1.81 | 9.04 | DIRECT DRIVE | 0.25 | 3.5 | 4.125 | 0.875 |
VB85T-2D | 0.58 | 2.88 | 57608 | 288040 | 800 | 4000 | 50 | 250 | 4.17 | 20.83 | 5.65 | 28.25 | DIRECT DRIVE | 0.375 | 6.5 | 8.5 | 1.375 |
VB85T-2L | 0.58 | 2.88 | 57608 | 288040 | 800 | 4000 | 50 | 250 | 4.17 | 20.83 | 5.65 | 28.25 | LOCK-UP | 0.375 | 6.5 | 8.5 | 1.375 |
VB85T-2R | 0.58 | 2.88 | 57608 | 288040 | 800 | 4000 | 50 | 250 | 4.17 | 20.83 | 5.65 | 28.25 | RATCHET | 0.375 | 6.5 | 8.5 | 1.375 |
Contact us now
VAN F. BELKNAP CO., INC.
29164 Wall Street
Wixom, MI 48393 USA
CALL (248) 348-7800
FAX (248) 348-9821
[email protected]
Made in the USA
Normal Business Hours
Monday - Friday
8 am – 5 pm EST
For Emergency Assistance
Enrique Acosta (248) 821-2823
Dan Thorpe (248) 417-3806