Slip-Torq Torque Wrenches — Preset Style
BELKNAP’S PRESET SLIP-TORQ TORQUE WRENCHES are a simple concept in precision torque control. It attaches to any ratchet, t-handle or breaker bar to provide the ultimate in torque control. When the torque value is reached, the unit slips with an audible “click” and automatically resets itself. Force applied cannot exceed the setting.
The standard Slip-Torq tool is designed to be used in either the CW or CCW direction. When the torque release setting is established in either direction, CW or CCW, the user may expect repeatability from release-to-release within ± 5% of setting. Generally, however, as you approach the mid-range or higher of any particular model, the repeatability percentage from release-to-release will improve.
The One-Way Slip-Torq will “click” and slip in a CW direction, and LOCK-UP in a CCW direction (after 1 or 2 turns) allowing for the backoff of the fastener.
Key Features
- Accuracy = ± 5% (in the direction in which it is calibrated.)
NOTE: You must specify if you want the certification to show both CW and CCW directions. - Tamper-proof torque value.
- Force applied cannot exceed torque setting.
- Most models torque in both CW and CCW direction.
- Impossible to over-torque.
- Torque is controlled within the capsule; lever length has no effect.
- Loud, audible “click” when torque is achieved.
- Attaches to any driving tool, ratchet, t-handle or breaker bar.
- Lightweight, compact and rugged.
- All models are available with a “T” Handle.
- Not recommended for use with power tool.
If you are in need of a specially designed slip-torq, give us a call (248) 348-7800 to discuss your specific requirements. Our Specialty Tools Gallery displays a small sampling of what we’ve produced for our customers over the years.
CALIBRATION PROCEDURE: View as PDF
Slip-Torq Torque Limiters
Tq Low | Tq High | Tq Low | Tq High | Tq Low | Tq High | Min Torque | Max Torque | Tq Low | Tq High | Tq Low | Tq High | Square Drive | Height | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part # | (kg·m ) | (kg·m ) | (g·cm ) | (g·cm ) | (In·Oz) | (In·Oz) | (In. Lb.) | (In. Lb.) | (Ft·Lb) | (Ft·Lb) | (Nm ) | (Nm ) | Size (In.) | Direction | Diameter | (In.) | (Lb.) |
38A-OW | 0.28 | 2.07 | 27651.84 | 207388.8 | 384 | 2880 | 24 | 180 | 2 | 15 | 2.71 | 20.34 | 0.375 | CW | 1.5 | 2.25 | 0.9 |
38A-1 | 0.28 | 2.07 | 27651.84 | 207388.8 | 384 | 2880 | 24 | 180 | 2 | 15 | 2.71 | 20.34 | 0.375 | CW & CCW | 1.5 | 2.25 | 0.8 |
38B-OW | 0.69 | 3.46 | 69129.6 | 345648 | 960 | 4800 | 60 | 300 | 5 | 25 | 6.78 | 33.9 | 0.375 | CW | 1.5 | 2.25 | 0.9 |
38B-2 | 0.69 | 3.46 | 69129.6 | 345648 | 960 | 4800 | 60 | 300 | 5 | 25 | 6.78 | 33.9 | 0.375 | CW & CCW | 1.5 | 2.25 | 0.8 |
12A-1 | 1.38 | 5.53 | 138259.2 | 553036.8 | 1920 | 7680 | 120 | 480 | 10 | 40 | 13.56 | 54.23 | 0.5 | CW & CCW | 1.625 | 2.625 | 1.1 |
12B-2 | 2.77 | 6.91 | 276518.4 | 691296 | 3840 | 9600 | 240 | 600 | 20 | 50 | 27.12 | 67.79 | 0.5 | CW & CCW | 1.625 | 2.625 | 1.1 |
12D-2 | 5.53 | 10.37 | 553036.8 | 1036944 | 7680 | 14400 | 480 | 900 | 40 | 75 | 54.23 | 101.69 | 0.5 | CW & CCW | 2.7 | 2.2 | 1.4 |
12E-OW | 8.3 | 16.59 | 829555.2 | 1659110.4 | 11520 | 23040 | 720 | 1440 | 60 | 120 | 81.35 | 162.7 | 0.5 | CW | 2.9 | 3 | 3.3 |
12E-2 | 8.3 | 16.59 | 829555.2 | 1659110.4 | 11520 | 23040 | 720 | 1440 | 60 | 120 | 81.35 | 162.7 | 0.5 | CW & CCW | 2.9 | 3 | 3 |
T-Handle Slip-Torq Torque Limiters
Tq Low | Tq High | Tq Low | Tq High | Tq Low | Tq High | Min Torque | Max Torque | Tq Low | Tq High | Tq Low | Tq High | Square Drive | Height | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part # | (kg·m ) | (kg·m ) | (g·cm ) | (g·cm ) | (In·Oz) | (In·Oz) | (In. Lb.) | (In. Lb.) | (Ft·Lb) | (Ft·Lb) | (Nm ) | (Nm ) | Size (In.) | Direction | Diameter | (In.) | (Lb.) |
38AT | 0.28 | 2.07 | 27651.84 | 207388.8 | 384 | 2880 | 24 | 180 | 2 | 15 | 2.71 | 20.34 | 0.375 | CW & CCW | 11 | 3.75 | 1.8 |
38BT | 0.69 | 3.46 | 69129.6 | 345648 | 960 | 4800 | 60 | 300 | 5 | 25 | 6.78 | 33.9 | 0.375 | CW & CCW | 11 | 3.75 | 1.8 |
12AT | 1.38 | 5.53 | 138259.2 | 553036.8 | 1920 | 7680 | 120 | 480 | 10 | 40 | 13.56 | 54.23 | 0.5 | CW & CCW | 11 | 4.25 | 2.4 |
12BT | 2.77 | 6.91 | 276518.4 | 691296 | 3840 | 9600 | 240 | 600 | 20 | 50 | 27.12 | 67.79 | 0.5 | CW & CCW | 11 | 4.25 | 2.4 |
Contact us now
VAN F. BELKNAP CO., INC.
29164 Wall Street
Wixom, MI 48393 USA
CALL (248) 348-7800
FAX (248) 348-9821
[email protected]
Made in the USA
Normal Business Hours
Monday - Friday
8 am – 5 pm EST
For Emergency Assistance
Enrique Acosta (248) 821-2823
Dan Thorpe (248) 417-3806