Dial Indicating Torque Wrenches
BELKNAP’S DIAL INDICATING TORQUE WRENCHES enable the operator to view the torque as it is being applied and record it via the memory needle.
KEY FEATURES
- Accuracy is ± 4% of indicated value 20-100% of full scale.
- Calibrated with standards traceable to NIST (National Institute of Standards and Technology), and has met the accuracy specifications as prescribed in ASME B107.300 – 2010.
- Secure bezel design is made of high impact nylon.
- Large, easy to read high contrast, non-glare scale.
- Dual scale.
- Ergonomic handle.
- Memory needle is standard on every wrench.
- Equally accurate in both left and right hand directions.
- Certification traceable to National Institute of Standards and Technology (NIST) available upon request.
- Molded plastic case.
OPERATING PROCEDURES: View as PDF
USING ADAPTERS OR EXTENSIONS
Adapters or extensions should only be used in line with the wrench, as opposed to being at an angle, and the actual torque applied (TA) will be greater than the torque reading shown.
Determine the actual torque applied by using the formula below:

* Our online Extensions Calculator does all the calculating for you with real-time updates.
Dial Indicating Torque Wrenches
Torque Range | Torque Range | Increments | Increments | Square Drive | Length | Weight | |
---|---|---|---|---|---|---|---|
Part # | English | Metric | English | Metric | Size (In.) | (In.) | (Lb.) |
VB301LDIN | 6 - 30 in lb | 0.70 - 3.50 | 0.50 in | 0.10 nm | 0.250 | 10.000 | 1.00 |
VB751LDIN | 15 - 75 in lb | 1.80 - 9.00 | 1.00 in | 0.20 nm | 0.250 | 10.000 | 1.00 |
VB1502LDIN | 30 - 150 in lb | 2.60 - 13.00 | 2.00 in | 0.50 nm | 0.375 | 10.000 | 1.00 |
VB2502LDIN | 50 - 250 in lb | 6.00 - 30.00 | 5.00 in | 0.50 nm | 0.375 | 10.000 | 1.00 |
VB6002LDIN | 120 - 600 in lb | 14.00 - 70.00 | 10.00 in | 2.00 nm | 0.375 | 10.000 | 1.75 |
VB502LDFN | 10 - 50 ft lb | 14.00 - 70.00 | 1.0 ft | 2.00 nm | 0.375 | 10.000 | 1.75 |
VB1003LDFN | 20 - 100 ft lb | 28.00 - 140.00 | 2.0 ft | 2.50 nm | 0.500 | 21.500 | 2.75 |
VB2503LDFN | 50 - 250 ft lb | 70.00 - 350.00 | 5.0 ft | 10.00 nm | 0.500 | 21.500 | 2.75 |
VB3504LDFN | 70 - 350 ft lb | 96.00 - 480.00 | 10.0 ft | 10.00 nm | 0.750 | 25.750 | 5.75 |
VB6004LDFN | 120 - 600 ft lb | 160.00 - 800.00 | 10.0 ft | 25.00 nm | 0.750 | 46.500 | 9.25 |
VB10005LDFN | 200 - 1000 ft lb | 280.00 - 1400.00 | 20.0 ft | 25.00 nm | 1.000 | 74.000 | 30.00 |
Contact us now
VAN F. BELKNAP CO., INC.
29164 Wall Street
Wixom, MI 48393 USA
CALL (248) 348-7800
FAX (248) 348-9821
[email protected]
Made in the USA
Normal Business Hours
Monday - Friday
8 am – 5 pm EST
For Emergency Assistance
Enrique Acosta (248) 821-2823
Dan Thorpe (248) 417-3806